Specification of Bench Scale HDI
Capacity | 60kg | 150kg | 200kg |
Readability | 5g | 10g | 20g |
Resolution | 1/15.000 | 1/7.500 | 1/7.500 |
Internal Resolution | 1/600.000 | ||
Display Type | LCD | ||
Weight Units | kg, lb | ||
Zero Range | ±2% | ||
Tare Range | Full Capacity by Subtraction | ||
Stabilization time | ≤2 seconds | ||
Operation Temperature | 0°C ~ 40°C | ||
Power | AC Adaptor 12V/800mA Internal rechargeable sealed acid battery |
||
Safe Overload Capacity | 120% of capacity | ||
Product Weight | 15kg | ||
Dimension | 420(W) x 500(D) x 1000(H) mm | ||
Pan Size | 420(W) x 500(D) mm |
• Counting and Precent mode Supported
• Check-weight function
• Easy operation with 8 function key
• Rechargeable Battery
• Check-weight function
• Easy operation with 8 function key
• Rechargeable Battery
Download Datasheet :
CAS HDI Bench ScaleCV. MEALABS INDONESIA
Jln. Pondok Kelapa Raya Blok G1 No. 3D
Kel. Pondok Kelapa Kec. Duren Sawit
Jakarta Timur DKI Jakarta 13450
021 8694 1748 (Telepon)
0818 0690 5207 (Telepon, WhatsApp)
dita@mealabs.com